Colecovision software |
text file
|
PDF file |
2010: The Graphic Action Game | ◊ | |
Antarctic Adventure | ◊ | ◊ |
Aquattack | ◊ | |
Artillery Duel | ◊ | |
B.C.'s Quest for Tires | ◊ | ◊ |
B.C. II: Grog's Revenge | ◊ | ◊ |
Beamrider | ◊ | ◊ |
Blockade Runner | ◊ | ◊ |
Boulder Dash | ◊ | |
Bounty Bob Strikes Back | ◊ | |
Brain Strainers | ◊ | |
Buck Rogers - Planet of Zoom | ◊ | |
Bump 'n' Jump | ◊ | ◊ |
BurgerTime | ◊ | ◊ |
Cabbage Patch Kids - Adventures in the Park | ◊ | ◊ |
Cabbage Patch Kids Picture Show | ◊ | |
Campaign '84 | ◊ | |
Carnival | ◊ | ◊ |
Centipede | ◊ | ◊ |
Choplifter | ◊ | ◊ |
Chuck Norris Superkicks | ◊ | ◊ |
Congo Bongo | ◊ | |
Cosmic Avenger | ◊ | ◊ |
Dam Busters, The | ◊ | ◊ |
Dam Busters, The - Mission Guide | ◊ | |
Dam Busters, The - Supplement | ◊ | |
Dance Fantasy | ◊ | |
Defender | ◊ | ◊ |
Destructor | ◊ | ◊ |
Donkey Kong | ◊ | ◊ |
Donkey Kong Jr. | ◊ | ◊ |
Dr. Seuss' Fix-Up the Mix-Up Puzzler | ◊ | ◊ |
Dragonfire | ◊ | ◊ |
Dukes of Hazzard, The | ◊ | |
Evolution | ◊ | |
Facemaker | ◊ | ◊ |
Fortune Builder | ◊ | ◊ |
Fortune Builder strategy guide | ◊ | |
Fraction Fever | ◊ | ◊ |
Frantic Freddy | ◊ | |
Frenzy | ◊ | ◊ |
Front Line | ◊ | |
Frogger | ◊ | ◊ |
Frogger II: Threeedeep! | ◊ | |
Front Line | ◊ | |
Galaxian | ◊ | |
Gateway to Apshai | ◊ | ◊ |
Gorf | ◊ | ◊ |
Gust Buster | ◊ | ◊ |
Gyruss | ◊ | |
H.E.R.O. | ◊ | ◊ |
Heist, The | ◊ | ◊ |
Illusions | ◊ | ◊ |
Illusions - The Key | ◊ | |
It's Only Rock 'N' Roll | ◊ | ◊ |
James Bond 007 | ◊ | ◊ |
Jukebox | ◊ | |
Jumpman Junior | ◊ | ◊ |
Jungle Hunt | ◊ | |
Ken Uston Blackjack/Poker | ◊ | ◊ |
Lady Bug | ◊ | ◊ |
Linking Logic | ◊ | |
Logic Levels | ◊ | |
Looping | ◊ | ◊ |
Lord of the Dungeon | ◊ | |
Memory Manor | ◊ | |
Miner 2049er | ◊ | ◊ |
Monkey Academy | ◊ | |
Montezuma's Revenge | ◊ | ◊ |
Mouse Trap | ◊ | ◊ |
Mr. Do! | ◊ | ◊ |
Mr. Do!'s Castle | ◊ | ◊ |
Mountain King | ◊ | |
Nova Blast | ◊ | ◊ |
Oil's Well | ◊ | ◊ |
Omega Race | ◊ | ◊ |
Pepper II | ◊ | ◊ |
Pitfall! | ◊ | |
Pitfall II: Lost Caverns | ◊ | |
Pitstop | ◊ | ◊ |
Popeye | ◊ | ◊ |
Q*bert | ◊ | ◊ |
Q*bert's Qubes | ◊ | |
Quest for Quintana Roo | ◊ | |
River Raid | ◊ | ◊ |
Robin Hood | ◊ | |
Roc'n Rope | ◊ | ◊ |
Rocky Super Action Boxing | ◊ | ◊ |
Rolloverture | ◊ | ◊ |
Root Beer Tapper | ◊ | |
Sewer Sam | ◊ | |
Sir Lancelot | ◊ | |
Slither | ◊ | ◊ |
Smurf: Paint 'n' Play Workshop | ◊ | ◊ |
Smurf: Rescue in Gargamel's Castle | ◊ | ◊ |
Space Fury | ◊ | ◊ |
Space Panic | ◊ | ◊ |
Spectron | ◊ | |
Spy Hunter | ◊ | ◊ |
Squish'Em: Featuring Sam | ◊ | ◊ |
Star Trek: Strategic Operations Simulator | ◊ | ◊ |
Star Wars: The Arcade Game | ◊ | |
Subroc | ◊ | ◊ |
Super Action Baseball | ◊ | ◊ |
Super Action Baseball - score pad | ◊ | |
Super Action Baseball - supplement | ◊ | |
Super Action Football | ◊ | ◊ |
Super Action Football - playbook | ◊ | |
Super Cobra | ◊ | ◊ |
Super Cross Force | ◊ | |
Super Sketch | ◊ | |
Star Wars: The Arcade Game | ◊ | |
Tank Wars | ◊ | |
Tapper | ◊ | |
Tarzan | ◊ | ◊ |
Telly Turtle | ◊ | |
Telly Turtle - reference guide | ◊ | |
Threshold | ◊ | ◊ |
Time Pilot | ◊ | ◊ |
Tournament Tennis | ◊ | |
Turbo | ◊ | ◊ |
Tutankham | ◊ | ◊ |
Up'n Down | ◊ | |
Venture | ◊ | ◊ |
Victory | ◊ | ◊ |
WarGames | ◊ | ◊ |
War Room | ◊ | ◊ |
Wing War | ◊ | |
Word Feud | ◊ | |
Zaxxon | ◊ | ◊ |
Zenji | ◊ |
Colecovision hardware |
text file
|
PDF file |
Amiga Power Stick, The | ◊ | |
Colecovision system | ◊ | ◊ |
Command Control controller (Wico) | ◊ | |
Expansion Module #1 - Atari VCS Adapter | ◊ | |
Expansion Module #2 - driving controller | ◊ | ◊ |
High Score HS-20 controller | ◊ | |
Prostick controller (Newport Controls) | ◊ | |
Quick Shot III controller (Spectravideo) | ◊ | |
Roller controller + supplement | ◊ | ◊ |
Super Action controller | ◊ | ◊ |
ADAM software |
text file
|
PDF file |
ADAM Buck Rogers - Planet of Zoom | ◊ | |
ADAM Donkey Kong Jr. | ◊ | |
ADAM Electronic Flashcard Maker | ◊ | |
ADAM ExperType | ◊ | |
ADAM Flash Facts | ◊ | |
ADAM Smart Letters & Forms | ◊ | |
ADAM SmartWRITER | ◊ | |
ADAM Zaxxon | ◊ |
Last updated: Thursday, March 03, 2011 09:14 AM