Welcome to the Digital Press "Virtual" Collector's Guide
From here you have access to our database of over 40,000 titles from the original Odyssey right up through the Nintendo DS. Note that this ever-expanding database of information is updated DAILY, so if you spot something missing or strange, let us know! You can also add games to your own personal collection list, want list, or "for trade" list by checking off the appropriate column on the next screen.
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
---|---|---|---|---|---|---|---|---|
Intellivision | ABPA Backgammon | Mattel | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 8844 |
Intellivision | Advanced Dungeons & Dragons | Mattel/INTV | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8843 |
Intellivision | Advanced Dungeons & Dragons: Treasure of Tarmin | Mattel/INTV | 1 - U.S. Game Releases | 3 | 6 | 0 | 0 | 8842 |
Intellivision | Armor Battle | Sears | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 8840 |
Intellivision | Armor Battle | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8841 |
Intellivision | Astrosmash | Sears | 1 - U.S. Game Releases | 3 | 8 | 0 | 0 | 8724 |
Intellivision | Astrosmash | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8839 |
Intellivision | Atlantis | Imagic | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 8838 |
Intellivision | Auto Racing | Sears | 1 - U.S. Game Releases | 2 | 4 | 0 | 0 | 8836 |
Intellivision | Auto Racing | Mattel/INTV | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8837 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | B-17 Bomber | Mattel/INTV | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 8835 |
Intellivision | Backgammon | Sears | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 8834 |
Intellivision | Baseball | Sears | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8833 |
Intellivision | Basketball | Sears | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 8832 |
Intellivision | Beamrider | Activision | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 8831 |
Intellivision | Beauty & The Beast | Imagic | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 5300 |
Intellivision | Big League Baseball | INTV | 1 - U.S. Game Releases | 5 | 3 | 0 | 0 | 5299 |
Intellivision | Blockade Runner | Interphase | 1 - U.S. Game Releases | 4 | 8 | 0 | 0 | 5298 |
Intellivision | Body Slam Super Pro Wrestling | INTV | 1 - U.S. Game Releases | 7 | 25 | 0 | 0 | 5297 |
Intellivision | Bomb Squad | Mattel/INTV | 1 - U.S. Game Releases | 2 | 5 | 0 | 0 | 5296 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Bowling | Sears | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 5295 |
Intellivision | Boxing | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8767 |
Intellivision | Boxing | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8768 |
Intellivision | Bump 'n Jump | Mattel/INTV | 1 - U.S. Game Releases | 3 | 7 | 0 | 0 | 5294 |
Intellivision | Burgertime | Mattel/INTV | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 5293 |
Intellivision | Buzz Bombers | Mattel/INTV | 1 - U.S. Game Releases | 3 | 8 | 0 | 0 | 8830 |
Intellivision | Carnival | Coleco | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 8829 |
Intellivision | Centipede | Atarisoft | 1 - U.S. Game Releases | 3 | 7 | 0 | 0 | 8828 |
Intellivision | Championship Tennis | Nice Ideas | 1 - U.S. Game Releases | 6 | 12 | 0 | 0 | 8827 |
Intellivision | Checkers | Sears | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 8825 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Checkers | Mattel/INTV | 1 - U.S. Game Releases | 2 | 4 | 0 | 0 | 8826 |
Intellivision | Chess | INTV | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 8824 |
Intellivision | Chip Shot Super Pro Golf | INTV | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 8823 |
Intellivision | Commando | INTV | 1 - U.S. Game Releases | 5 | 30 | 0 | 0 | 8822 |
Intellivision | Congo Bongo | Sega | 1 - U.S. Game Releases | 8 | 70 | 0 | 0 | 8821 |
Intellivision | Conversational French | Mattel | 1 - U.S. Game Releases | 10 | 125 | 0 | 0 | 8734 |
Intellivision | Defender | Atarisoft | 1 - U.S. Game Releases | 6 | 17 | 0 | 0 | 8820 |
Intellivision | Demon Attack | Imagic | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8819 |
Intellivision | Dig Dug | INTV | 1 - U.S. Game Releases | 7 | 24 | 0 | 0 | 8818 |
Intellivision | Diner | INTV | 1 - U.S. Game Releases | 7 | 30 | 0 | 0 | 8817 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Donkey Kong | Coleco | 1 - U.S. Game Releases | 2 | 4 | 0 | 0 | 8816 |
Intellivision | Donkey Kong Jr. | Coleco | 1 - U.S. Game Releases | 5 | 10 | 0 | 0 | 8815 |
Intellivision | Dracula | Imagic | 1 - U.S. Game Releases | 4 | 9 | 0 | 0 | 8814 |
Intellivision | Dragonfire | Imagic | 1 - U.S. Game Releases | 2 | 4 | 0 | 0 | 8813 |
Intellivision | Dreadnaught Factor, The | Activision | 1 - U.S. Game Releases | 3 | 10 | 0 | 0 | 8812 |
Intellivision | Fathom | Imagic | 1 - U.S. Game Releases | 7 | 50 | 0 | 0 | 7996 |
Intellivision | Football | Sears | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 7995 |
Intellivision | Frog Bog | Sears | 1 - U.S. Game Releases | 3 | 10 | 0 | 0 | 6355 |
Intellivision | Frog Bog | Mattel/INTV | 1 - U.S. Game Releases | 2 | 4 | 0 | 0 | 7994 |
Intellivision | Frogger | Parker Bros | 1 - U.S. Game Releases | 2 | 4 | 0 | 0 | 7993 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Golf | Sears | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 7992 |
Intellivision | Happy Trails | Activision | 1 - U.S. Game Releases | 4 | 8 | 0 | 0 | 7991 |
Intellivision | Hockey | Sears | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 7990 |
Intellivision | Horse Racing | Sears | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 7988 |
Intellivision | Horse Racing | Mattel/INTV | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 7989 |
Intellivision | Hover Force | INTV | 1 - U.S. Game Releases | 5 | 20 | 0 | 0 | 7987 |
Intellivision | Ice Trek | Imagic | 1 - U.S. Game Releases | 4 | 8 | 0 | 0 | 8811 |
Intellivision | Jetson's Way with Words | Mattel/INTV | 1 - U.S. Game Releases | 5 | 22 | 0 | 0 | 8810 |
Intellivision | Kool-Aid Man | Mattel/INTV | 1 - U.S. Game Releases | 4 | 15 | 0 | 0 | 8809 |
Intellivision | Ladybug | Coleco | 1 - U.S. Game Releases | 4 | 9 | 0 | 0 | 8808 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Las Vegas Poker & Blackjack | Sears | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 8806 |
Intellivision | Las Vegas Poker & Blackjack | Mattel/INTV | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 8807 |
Intellivision | Las Vegas Roulette | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8804 |
Intellivision | Las Vegas Roulette | Mattel/INTV | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8805 |
Intellivision | Learning Fun I | INTV | 1 - U.S. Game Releases | 6 | 25 | 0 | 0 | 8803 |
Intellivision | Learning Fun II | INTV | 1 - U.S. Game Releases | 6 | 25 | 0 | 0 | 8802 |
Intellivision | Lock 'n Chase | Mattel/INTV | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8801 |
Intellivision | Loco-Motion | Mattel/INTV | 1 - U.S. Game Releases | 3 | 8 | 0 | 0 | 8800 |
Intellivision | Major League Baseball | Mattel | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 8799 |
Intellivision | Masters of the Universe: The Power of He-Man | Mattel/INTV | 1 - U.S. Game Releases | 2 | 5 | 0 | 0 | 8798 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Math Fun, The Electric Company | Mattel/INTV | 1 - U.S. Game Releases | 2 | 5 | 0 | 0 | 8797 |
Intellivision | Melody Blaster | Mattel/INTV | 1 - U.S. Game Releases | 5 | 20 | 0 | 0 | 8796 |
Intellivision | Microsurgeon | Imagic | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 8795 |
Intellivision | Mind Strike | Mattel/INTV | 1 - U.S. Game Releases | 5 | 20 | 0 | 0 | 8794 |
Intellivision | Mission X | Mattel/INTV | 1 - U.S. Game Releases | 2 | 8 | 0 | 0 | 8793 |
Intellivision | Motocross | Mattel/INTV | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 8792 |
Intellivision | Mountain Madness Super Pro Skiing | INTV | 1 - U.S. Game Releases | 5 | 18 | 0 | 0 | 8791 |
Intellivision | Mouse Trap | Coleco | 1 - U.S. Game Releases | 3 | 6 | 0 | 0 | 8790 |
Intellivision | Mr. Basic Meets Bits 'n Bytes | Mattel/INTV | 1 - U.S. Game Releases | 5 | 20 | 0 | 0 | 8789 |
Intellivision | NASL Soccer | Mattel | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8788 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | NBA Basketball | Mattel | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8787 |
Intellivision | NFL Football | Mattel | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8786 |
Intellivision | NHL Hockey | Mattel | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8785 |
Intellivision | Night Stalker | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8783 |
Intellivision | Night Stalker | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8784 |
Intellivision | Nova Blast | Imagic | 1 - U.S. Game Releases | 3 | 15 | 0 | 0 | 8782 |
Intellivision | Pac-Man | INTV | 1 - U.S. Game Releases | 4 | 15 | 0 | 0 | 8780 |
Intellivision | Pac-Man | Atarisoft | 1 - U.S. Game Releases | 5 | 12 | 0 | 0 | 8781 |
Intellivision | PBA Bowling | Mattel | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8779 |
Intellivision | PGA Golf | Mattel | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8778 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Pinball | Mattel/INTV | 1 - U.S. Game Releases | 3 | 6 | 0 | 0 | 8777 |
Intellivision | Pitfall! | Activision | 1 - U.S. Game Releases | 1 | 4 | 0 | 0 | 8776 |
Intellivision | Pole Position | INTV | 1 - U.S. Game Releases | 6 | 25 | 0 | 0 | 7388 |
Intellivision | Popeye | Parker Bros | 1 - U.S. Game Releases | 3 | 8 | 0 | 0 | 7387 |
Intellivision | Q*Bert | Parker Bros | 1 - U.S. Game Releases | 5 | 16 | 0 | 0 | 7386 |
Intellivision | Reversi | Mattel/INTV | 1 - U.S. Game Releases | 2 | 6 | 0 | 0 | 7385 |
Intellivision | River Raid | Activision | 1 - U.S. Game Releases | 4 | 20 | 0 | 0 | 7384 |
Intellivision | Royal Dealer | Mattel/INTV | 1 - U.S. Game Releases | 2 | 5 | 0 | 0 | 7383 |
Intellivision | Safecracker | Imagic | 1 - U.S. Game Releases | 5 | 12 | 0 | 0 | 7382 |
Intellivision | Scooby Doo Maze Chase | Mattel/INTV | 1 - U.S. Game Releases | 5 | 25 | 0 | 0 | 7381 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Sea Battle | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 7379 |
Intellivision | Sea Battle | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 7380 |
Intellivision | Sewer Sam | Interphase | 1 - U.S. Game Releases | 4 | 15 | 0 | 0 | 8775 |
Intellivision | Shark! Shark! | Mattel/INTV | 1 - U.S. Game Releases | 3 | 8 | 0 | 0 | 8774 |
Intellivision | Sharp Shot | Mattel/INTV | 1 - U.S. Game Releases | 2 | 6 | 0 | 0 | 8773 |
Intellivision | Skiing | Sears | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8772 |
Intellivision | Slam Dunk Super Pro Basketball | INTV | 1 - U.S. Game Releases | 5 | 20 | 0 | 0 | 8771 |
Intellivision | Slap Shot Super Pro Hockey | INTV | 1 - U.S. Game Releases | 5 | 18 | 0 | 0 | 8770 |
Intellivision | Snafu | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8769 |
Intellivision | Soccer | Sears | 1 - U.S. Game Releases | 1 | 6 | 0 | 0 | 9045 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Space Armada | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 9043 |
Intellivision | Space Armada (Action Network) | Mattel/INTV | 1 - U.S. Game Releases | 4 | 10 | 0 | 0 | 6402 |
Intellivision | Space Armada (Space Network) | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 9044 |
Intellivision | Space Battle | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 9040 |
Intellivision | Space Battle (Action Network) | Mattel/INTV | 1 - U.S. Game Releases | 3 | 7 | 0 | 0 | 9042 |
Intellivision | Space Battle (Space Network) | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 9041 |
Intellivision | Space Hawk | Sears | 1 - U.S. Game Releases | 2 | 6 | 0 | 0 | 9038 |
Intellivision | Space Hawk | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 9039 |
Intellivision | Space Spartans | Mattel | 1 - U.S. Game Releases | 2 | 6 | 0 | 0 | 8510 |
Intellivision | Spiker! Super Pro Volleyball | INTV | 1 - U.S. Game Releases | 9 | 85 | 0 | 0 | 8509 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Stadium Mud Buggies | INTV | 1 - U.S. Game Releases | 7 | 30 | 0 | 0 | 8508 |
Intellivision | Stampede | Activision | 1 - U.S. Game Releases | 2 | 6 | 0 | 0 | 8507 |
Intellivision | Star Strike | Sears | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 8505 |
Intellivision | Star Strike | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8506 |
Intellivision | Star Wars: The Empire Strikes Back | Parker Bros | 1 - U.S. Game Releases | 3 | 10 | 0 | 0 | 8766 |
Intellivision | Sub Hunt | Sears | 1 - U.S. Game Releases | 3 | 10 | 0 | 0 | 6356 |
Intellivision | Sub Hunt | Mattel/INTV | 1 - U.S. Game Releases | 1 | 4 | 0 | 0 | 8765 |
Intellivision | Super Pro Decathlon | INTV | 1 - U.S. Game Releases | 7 | 40 | 0 | 0 | 8764 |
Intellivision | Super Pro Football | INTV | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 8763 |
Intellivision | Swords & Serpents | Imagic | 1 - U.S. Game Releases | 2 | 8 | 0 | 0 | 8762 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Tennis | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8760 |
Intellivision | Tennis | Mattel/INTV | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8761 |
Intellivision | Thin Ice | INTV | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 8759 |
Intellivision | Thunder Castle | Mattel/INTV | 1 - U.S. Game Releases | 5 | 17 | 0 | 0 | 8758 |
Intellivision | Tower of Doom | INTV | 1 - U.S. Game Releases | 5 | 25 | 0 | 0 | 8757 |
Intellivision | Triple Action | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8755 |
Intellivision | Triple Action | Mattel/INTV | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8756 |
Intellivision | Triple Challenge | INTV | 1 - U.S. Game Releases | 4 | 15 | 0 | 0 | 8754 |
Intellivision | Tron Deadly Discs | Mattel/INTV | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8753 |
Intellivision | Tron Maze-a-Tron | Mattel/INTV | 1 - U.S. Game Releases | 1 | 4 | 0 | 0 | 8752 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | Tron Solar Sailer | Mattel/INTV | 1 - U.S. Game Releases | 2 | 6 | 0 | 0 | 8751 |
Intellivision | Tropical Trouble | Imagic | 1 - U.S. Game Releases | 3 | 18 | 0 | 0 | 8750 |
Intellivision | Truckin' | Imagic | 1 - U.S. Game Releases | 4 | 15 | 0 | 0 | 8749 |
Intellivision | Turbo | Coleco | 1 - U.S. Game Releases | 6 | 35 | 0 | 0 | 8748 |
Intellivision | US Ski Team Skiing | Mattel | 1 - U.S. Game Releases | 1 | 2 | 0 | 0 | 8746 |
Intellivision | USCF Chess | Mattel | 1 - U.S. Game Releases | 5 | 20 | 0 | 0 | 8747 |
Intellivision | Utopia | Sears | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8744 |
Intellivision | Utopia | Mattel/INTV | 1 - U.S. Game Releases | 1 | 3 | 0 | 0 | 8745 |
Intellivision | Vectron | Mattel/INTV | 1 - U.S. Game Releases | 1 | 5 | 0 | 0 | 8743 |
Intellivision | Venture | Coleco | 1 - U.S. Game Releases | 4 | 10 | 0 | 0 | 8742 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Intellivision | White Water! | Imagic | 1 - U.S. Game Releases | 4 | 15 | 0 | 0 | 8741 |
Intellivision | Word Fun, The Electric Company | Mattel/INTV | 1 - U.S. Game Releases | 2 | 4 | 0 | 0 | 8740 |
Intellivision | World Championship Baseball | INTV | 1 - U.S. Game Releases | 4 | 15 | 0 | 0 | 8739 |
Intellivision | World Cup Soccer | Nice Ideas | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 8738 |
Intellivision | World Series Major League Baseball | Mattel/INTV | 1 - U.S. Game Releases | 6 | 30 | 0 | 0 | 8737 |
Intellivision | Worm Whomper | Activision | 1 - U.S. Game Releases | 3 | 30 | 0 | 0 | 8736 |
Intellivision | Zaxxon | Coleco | 1 - U.S. Game Releases | 4 | 15 | 0 | 0 | 8735 |
Comment on the Retrogaming Roundtable forum.
As an Amazon Associate I earn from qualifying purchases. Similar agreements apply to other advertising or affiliate programs such as those from eBay, Google, etc.