Welcome to the Digital Press "Virtual" Collector's Guide
From here you have access to our database of over 40,000 titles from the original Odyssey right up through the Nintendo DS. Note that this ever-expanding database of information is updated DAILY, so if you spot something missing or strange, let us know! You can also add games to your own personal collection list, want list, or "for trade" list by checking off the appropriate column on the next screen.
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
---|---|---|---|---|---|---|---|---|
Commodore 64 | 1st CD Edition | Rainbow Arts | 7 - CD-ROM Games | 6 | 40 | 0 | 0 | 46184 |
Commodore 64 | 64 Forth | Human Eng Soft | 8 - Demos, Samplers, & Non-Games | 3 | 10 | 0 | 0 | 33778 |
Commodore 64 | 64-in-1 Cartridge | 64HDD | 3 - Homebrew Games | 9 | 75 | 0 | 0 | 33707 |
Commodore 64 | A Bee C's | Commodore | 1 - U.S. Game Releases | 6 | 12 | 0 | 0 | 32595 |
Commodore 64 | A.E. | Broderbund | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46193 |
Commodore 64 | Action Replay mark VI | Datel | 8 - Demos, Samplers, & Non-Games | 3 | 20 | 0 | 0 | 33779 |
Commodore 64 | Addams Family | Ocean | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46204 |
Commodore 64 | Adventure Creator | Spinnaker | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 33646 |
Commodore 64 | Aegean Voyage | Spinnaker | 1 - U.S. Game Releases | 4 | 6 | 0 | 0 | 33647 |
Commodore 64 | After the War | Dinamic | 2 - Non-U.S. Game Releases | 10 | 100 | 0 | 0 | 33791 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Alf In the Color Caves | Spinnaker | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33648 |
Commodore 64 | Alfred's Castle | OEM/Mr. Comput | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46205 |
Commodore 64 | Alien Sidestep | OEM/Mr. Comput | 1 - U.S. Game Releases | 9 | 40 | 0 | 0 | 33649 |
Commodore 64 | Alpha Build | Fisher Price | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33650 |
Commodore 64 | Alphabet Zoo | Spinnaker | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33651 |
Commodore 64 | Amazing Maze | OEM/Mr. Comput | 1 - U.S. Game Releases | 10 | 75 | 0 | 0 | 33652 |
Commodore 64 | AMC (Astro Marine Corps) | Dinamic | 2 - Non-U.S. Game Releases | 10 | 100 | 0 | 0 | 33811 |
Commodore 64 | Ant Eater | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46194 |
Commodore 64 | Arcade Classic Pak | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 20 | 0 | 0 | 33785 |
Commodore 64 | Arnie Armchair's Howzat | Commodore | 2 - Non-U.S. Game Releases | 7 | 30 | 0 | 0 | 33786 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Arrow | Supersoft | 8 - Demos, Samplers, & Non-Games | 10 | 50 | 0 | 0 | 33780 |
Commodore 64 | Aspar GP Master | Dinamic | 2 - Non-U.S. Game Releases | 10 | 100 | 0 | 0 | 33787 |
Commodore 64 | Astroblitz | Creative | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 33664 |
Commodore 64 | Attack of the Mutant Camels | Human Eng Soft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33654 |
Commodore 64 | Avenger | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33645 |
Commodore 64 | Avenger | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33789 |
Commodore 64 | B.C.'s Quest for Tires | Sierra | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33656 |
Commodore 64 | Badlands | Domark | 2 - Non-U.S. Game Releases | 5 | 10 | 0 | 0 | 33790 |
Commodore 64 | Batman: The Movie | Ocean | 2 - Non-U.S. Game Releases | 3 | 6 | 0 | 0 | 33802 |
Commodore 64 | Battle Command | Ocean | 2 - Non-U.S. Game Releases | 3 | 6 | 0 | 0 | 33792 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Battlezone | Atarisoft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33657 |
Commodore 64 | Beamrider | Activision | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33658 |
Commodore 64 | Beamrider | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 15 | 0 | 0 | 33783 |
Commodore 64 | Bearjam | Chalkboard | 1 - U.S. Game Releases | 6 | 15 | 0 | 0 | 33659 |
Commodore 64 | Big Bird's Fun House | CBS Games | 1 - U.S. Game Releases | 5 | 10 | 0 | 0 | 33660 |
Commodore 64 | Big Bird's Special Delivery | CBS Games | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33661 |
Commodore 64 | Billiards | Commodore | 2 - Non-U.S. Game Releases | 10 | 50 | 0 | 0 | 33720 |
Commodore 64 | Block Buster | OEM/Mr. Comput | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46195 |
Commodore 64 | Block Frenzy | RGCD | 3 - Homebrew Games | 2 | 20 | 0 | 0 | 48214 |
Commodore 64 | Block Hopper | Fantasy Softwar | 1 - U.S. Game Releases | 10 | 75 | 0 | 0 | 33662 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Blok Copy | RGCD | 3 - Homebrew Games | 2 | 20 | 0 | 0 | 48955 |
Commodore 64 | Blue Print | Commodore | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33663 |
Commodore 64 | Blue Print | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 9 |
Commodore 64 | Bowling | Commodore | 2 - Non-U.S. Game Releases | 10 | 50 | 0 | 0 | 46201 |
Commodore 64 | Bridge | Handic | 2 - Non-U.S. Game Releases | 5 | 15 | 0 | 0 | 33794 |
Commodore 64 | Bubble Burst | Spinnaker | 1 - U.S. Game Releases | 4 | 6 | 0 | 0 | 33635 |
Commodore 64 | Bubble Busters | Maxion | 1 - U.S. Game Releases | 6 | 15 | 0 | 0 | 33633 |
Commodore 64 | Buck Rogers: Planet of Zoom | Sega | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33653 |
Commodore 64 | Bug Crusher | OEM/Mr. Comput | 1 - U.S. Game Releases | 9 | 40 | 0 | 0 | 33627 |
Commodore 64 | C-64 Games System (4-in-1) | Commodore | 2 - Non-U.S. Game Releases | 1 | 1 | 0 | 0 | 33795 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | C64anabalt | RGCD | 3 - Homebrew Games | 2 | 20 | 0 | 0 | 48974 |
Commodore 64 | Calc Result | Handic | 8 - Demos, Samplers, & Non-Games | 4 | 15 | 0 | 0 | 33781 |
Commodore 64 | Calc Result Easy | Handic | 8 - Demos, Samplers, & Non-Games | 3 | 8 | 0 | 0 | 33753 |
Commodore 64 | Castle Hassle | Roklan | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 33628 |
Commodore 64 | Centipede | Atarisoft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33629 |
Commodore 64 | Changes | Tigervision | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33721 |
Commodore 64 | Checkers | Yu-Can | 1 - U.S. Game Releases | 6 | 20 | 0 | 0 | 33630 |
Commodore 64 | Checkers | Odesta | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46198 |
Commodore 64 | Choplifter! | Broderbund | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33632 |
Commodore 64 | Choplifter! / Lode Runner | Broderbund | 2 - Non-U.S. Game Releases | 9 | 30 | 0 | 0 | 33631 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Close Encounters of the Worst Kind | OEM/Mr. Comput | 1 - U.S. Game Releases | 9 | 40 | 0 | 0 | 33644 |
Commodore 64 | Clowns | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33634 |
Commodore 64 | Clowns | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33796 |
Commodore 64 | Clowns | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 46202 |
Commodore 64 | Coconotes | CBS Games | 1 - U.S. Game Releases | 4 | 6 | 0 | 0 | 33625 |
Commodore 64 | Coma | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46199 |
Commodore 64 | Comal 80 | Commodore | 8 - Demos, Samplers, & Non-Games | 5 | 20 | 0 | 0 | 33751 |
Commodore 64 | Congo Bongo | Sega | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33636 |
Commodore 64 | Controller, Koala Pad | Audio Light | 5 - Non-Cartridge Items | 2 | 10 | 0 | 0 | 33716 |
Commodore 64 | Controller, Powerpad | Chalkboard | 5 - Non-Cartridge Items | 6 | 30 | 0 | 0 | 33718 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Cosmic Combat | Maxion | 1 - U.S. Game Releases | 6 | 15 | 0 | 0 | 33637 |
Commodore 64 | Cosmic Life | Spinnaker | 1 - U.S. Game Releases | 4 | 6 | 0 | 0 | 33638 |
Commodore 64 | Crisis Mountain | Creative | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 33639 |
Commodore 64 | Crystal Castles | Atarisoft | 4 - Prototypes and One-of-a-Kinds | 10 | 0 | 0 | 0 | 33708 |
Commodore 64 | Cup Final | Handic | 2 - Non-U.S. Game Releases | 8 | 30 | 0 | 0 | 33797 |
Commodore 64 | Cyberball | Domark | 2 - Non-U.S. Game Releases | 5 | 10 | 0 | 0 | 33798 |
Commodore 64 | Dance Fantasy | Fisher Price | 1 - U.S. Game Releases | 4 | 5 | 0 | 0 | 33640 |
Commodore 64 | Dancing Feats | Romox | 8 - Demos, Samplers, & Non-Games | 10 | 50 | 0 | 0 | 46208 |
Commodore 64 | Death in the Caribbean | Microlab | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46179 |
Commodore 64 | Decathlon (The Activision) | Activision | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33641 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Decathlon (The Activision) | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 15 | 0 | 0 | 33799 |
Commodore 64 | Defender | Atarisoft | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 33642 |
Commodore 64 | Delta Drawing | Spinnaker | 8 - Demos, Samplers, & Non-Games | 2 | 4 | 0 | 0 | 33771 |
Commodore 64 | Der Rechenlöwe Addition und Subtraktion | Commodore | 2 - Non-U.S. Game Releases | 4 | 6 | 0 | 0 | 33800 |
Commodore 64 | Der Rechenlöwe Addition und Subtraktion 2./3. Schuljahr | Commodore | 2 - Non-U.S. Game Releases | 4 | 6 | 0 | 0 | 33824 |
Commodore 64 | Der Rechenlöwe Fit in Geometrie 3./4. Schuljahr | Commodore | 2 - Non-U.S. Game Releases | 5 | 8 | 0 | 0 | 33784 |
Commodore 64 | Der Rechenlöwe Fit in Mathematik 1. Schuljahr | Commodore | 2 - Non-U.S. Game Releases | 4 | 6 | 0 | 0 | 33813 |
Commodore 64 | Der Rechenlöwe Multiplikation und Division | Commodore | 2 - Non-U.S. Game Releases | 4 | 6 | 0 | 0 | 32122 |
Commodore 64 | Der Rechenlöwe Multiplikation und Division 2./3. Schuljahr | Commodore | 2 - Non-U.S. Game Releases | 4 | 6 | 0 | 0 | 32123 |
Commodore 64 | Der Rechtschreiblöwe | Commodore | 2 - Non-U.S. Game Releases | 5 | 8 | 0 | 0 | 32124 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Designer's Pencil | Activision | 8 - Demos, Samplers, & Non-Games | 1 | 1 | 0 | 0 | 33745 |
Commodore 64 | Diamond Mine | Roklan | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 33666 |
Commodore 64 | Diary 64 | Handic | 8 - Demos, Samplers, & Non-Games | 4 | 10 | 0 | 0 | 33746 |
Commodore 64 | Dig Dug | Atarisoft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33626 |
Commodore 64 | Donkey Kong | Atarisoft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33655 |
Commodore 64 | Donkey Kong Jr. | Atarisoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33744 |
Commodore 64 | Dot Gobbler | Machine Lang | 1 - U.S. Game Releases | 6 | 20 | 0 | 0 | 33686 |
Commodore 64 | Dot Gobbler | OEM/Mr. Comput | 1 - U.S. Game Releases | 6 | 20 | 0 | 0 | 33687 |
Commodore 64 | Double Dragon | Home Ent Supp | 2 - Non-U.S. Game Releases | 10 | 75 | 0 | 0 | 32125 |
Commodore 64 | Double Dragon | Ocean | 2 - Non-U.S. Game Releases | 10 | 60 | 0 | 0 | 32126 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Dragonsden | Commodore | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33688 |
Commodore 64 | Ducks Ahoy! | CBS Games | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33689 |
Commodore 64 | Edge Grinder | RGCD | 3 - Homebrew Games | 2 | 20 | 0 | 0 | 48241 |
Commodore 64 | Ernie's Magic Shapes | CBS Games | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33690 |
Commodore 64 | Espial | Tigervision | 1 - U.S. Game Releases | 6 | 18 | 0 | 0 | 33691 |
Commodore 64 | Facemaker | Spinnaker | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33692 |
Commodore 64 | Falconian Invaders | TSI | 1 - U.S. Game Releases | 10 | 60 | 0 | 0 | 33704 |
Commodore 64 | Fastload | Epyx | 8 - Demos, Samplers, & Non-Games | 2 | 3 | 0 | 0 | 33747 |
Commodore 64 | Final Cartridge III | Riska H&P Comp. | 8 - Demos, Samplers, & Non-Games | 4 | 30 | 0 | 0 | 33748 |
Commodore 64 | Final Chesscard | TASC | 2 - Non-U.S. Game Releases | 5 | 20 | 0 | 0 | 32127 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Financial Advisor | Commodore | 8 - Demos, Samplers, & Non-Games | 1 | 1 | 0 | 0 | 33749 |
Commodore 64 | Firefighter Mario | OEM/Mr. Comput | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46181 |
Commodore 64 | Fortress of Narzod | RGCD | 3 - Homebrew Games | 2 | 20 | 0 | 0 | 48973 |
Commodore 64 | Fourth Sarcophagus, The | Handic | 2 - Non-U.S. Game Releases | 8 | 20 | 0 | 0 | 32128 |
Commodore 64 | Fraction Fever | Spinnaker | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33694 |
Commodore 64 | Frog Master | Commodore | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33685 |
Commodore 64 | Frogger | Parker Bros | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33696 |
Commodore 64 | Frogger | Home Ent Supp | 2 - Non-U.S. Game Releases | 7 | 25 | 0 | 0 | 33849 |
Commodore 64 | Frogger | Atarisoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33706 |
Commodore 64 | Frogger | Sega | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33733 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Frogger II: Threeedeep! | Parker Bros | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 33697 |
Commodore 64 | Frogman | OEM/Mr. Comput | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46174 |
Commodore 64 | Funplay (3-in-1) | Disc Company | 2 - Non-U.S. Game Releases | 5 | 12 | 0 | 0 | 32130 |
Commodore 64 | Funplay / Powerplay | Disc Company | 2 - Non-U.S. Game Releases | 7 | 25 | 0 | 0 | 32121 |
Commodore 64 | Galaxian | Atarisoft | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33698 |
Commodore 64 | Galaxions / Munchman | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 20 | 0 | 0 | 33841 |
Commodore 64 | Gateway to Apshai | Epyx | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33699 |
Commodore 64 | Ghostbusters | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 15 | 0 | 0 | 33842 |
Commodore 64 | Gold Record Race | Maxion | 1 - U.S. Game Releases | 4 | 8 | 0 | 0 | 33700 |
Commodore 64 | Gorf | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33701 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Gorf | Commodore | 2 - Non-U.S. Game Releases | 10 | 50 | 0 | 0 | 48212 |
Commodore 64 | Gridrunner | Human Eng Soft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33702 |
Commodore 64 | Gridrunner 64 | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 46207 |
Commodore 64 | Guldkorn Expressen | Silverrock | 2 - Non-U.S. Game Releases | 10 | 80 | 0 | 0 | 33843 |
Commodore 64 | Gyruss | Parker Bros | 1 - U.S. Game Releases | 3 | 7 | 0 | 0 | 33703 |
Commodore 64 | H.E.R.O. | Activision | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33675 |
Commodore 64 | H.E.R.O. | Home Ent Supp | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33844 |
Commodore 64 | Halftime Battlin' Bands | CBS Games | 1 - U.S. Game Releases | 4 | 6 | 0 | 0 | 33673 |
Commodore 64 | Harald Hårtand | Silverrock | 2 - Non-U.S. Game Releases | 10 | 80 | 0 | 0 | 33845 |
Commodore 64 | Hen Pecked | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46186 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | HES Writer 64 | Human Eng Soft | 8 - Demos, Samplers, & Non-Games | 3 | 7 | 0 | 0 | 33750 |
Commodore 64 | HESMon 64 | Human Eng Soft | 8 - Demos, Samplers, & Non-Games | 2 | 5 | 0 | 0 | 33762 |
Commodore 64 | Hook | Ocean | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33764 |
Commodore 64 | Hop Along Counting | Fisher Price | 1 - U.S. Game Releases | 4 | 5 | 0 | 0 | 33693 |
Commodore 64 | In the Chips | Creative | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33765 |
Commodore 64 | International Soccer | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33667 |
Commodore 64 | Invasive Action | RGCD | 3 - Homebrew Games | 9 | 20 | 0 | 0 | 48215 |
Commodore 64 | Invasores De Los Dientes | Commodore | 2 - Non-U.S. Game Releases | 9 | 50 | 0 | 0 | 47658 |
Commodore 64 | Jack Attack | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33668 |
Commodore 64 | Jagten På Bubbers Badekar | Interactivision | 2 - Non-U.S. Game Releases | 10 | 80 | 0 | 0 | 48213 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | James Bond 007 | Parker Bros | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 33669 |
Commodore 64 | Jawbreaker | Sierra | 1 - U.S. Game Releases | 5 | 10 | 0 | 0 | 33670 |
Commodore 64 | Joust | Atarisoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33766 |
Commodore 64 | Joy II | OEM/Mr. Comput | 5 - Non-Cartridge Items | 9 | 20 | 0 | 0 | 47660 |
Commodore 64 | Juice! | Tronix | 1 - U.S. Game Releases | 6 | 18 | 0 | 0 | 33671 |
Commodore 64 | Jukebox | Spinnaker | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33672 |
Commodore 64 | Jumpman Jr. | Epyx | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33684 |
Commodore 64 | Jungle Hunt | Atarisoft | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33674 |
Commodore 64 | Jupiter Lander | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33665 |
Commodore 64 | Jupiter Lander | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33846 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Jupiter Lander 64 | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 46216 |
Commodore 64 | Kickman | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33676 |
Commodore 64 | Kickman | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33847 |
Commodore 64 | Kickman 64 | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 46210 |
Commodore 64 | Kids on Keys | Learning Tree | 1 - U.S. Game Releases | 6 | 12 | 0 | 0 | 33677 |
Commodore 64 | Kids on Keys | Spinnaker | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33678 |
Commodore 64 | Kikstart C16 | RGCD | 3 - Homebrew Games | 9 | 20 | 0 | 0 | 48216 |
Commodore 64 | Kindercomp | Spinnaker | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33679 |
Commodore 64 | Kindercomp | Learning Tree | 1 - U.S. Game Releases | 6 | 12 | 0 | 0 | 48972 |
Commodore 64 | Koala Painter | Audio Light | 8 - Demos, Samplers, & Non-Games | 2 | 5 | 0 | 0 | 33752 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Kung Fu Master | Home Ent Supp | 2 - Non-U.S. Game Releases | 7 | 25 | 0 | 0 | 33848 |
Commodore 64 | Laser Cycles | TSI | 1 - U.S. Game Releases | 9 | 50 | 0 | 0 | 33680 |
Commodore 64 | Last Ninja 3, The | System 3 | 4 - Prototypes and One-of-a-Kinds | 10 | 0 | 0 | 0 | 33709 |
Commodore 64 | Last Ninja Remix | System 3 | 2 - Non-U.S. Game Releases | 5 | 30 | 0 | 0 | 33833 |
Commodore 64 | Lazarian | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33681 |
Commodore 64 | Lazer Zone | Human Eng Soft | 1 - U.S. Game Releases | 6 | 20 | 0 | 0 | 33682 |
Commodore 64 | Leaderboard | Home Ent Supp | 2 - Non-U.S. Game Releases | 7 | 25 | 0 | 0 | 33831 |
Commodore 64 | Learning with Leeper | Sierra | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33606 |
Commodore 64 | LeMans | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33695 |
Commodore 64 | Leo's 'Lectric Paintbrush | Chalkboard | 8 - Demos, Samplers, & Non-Games | 6 | 20 | 0 | 0 | 33643 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Leo's Links | Chalkboard | 1 - U.S. Game Releases | 5 | 12 | 0 | 0 | 32607 |
Commodore 64 | Letter Scrambler | Maxion | 1 - U.S. Game Releases | 6 | 15 | 0 | 0 | 32608 |
Commodore 64 | Letter-Go-Round | CBS Games | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 32609 |
Commodore 64 | Light-waves | CBS Games | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 48221 |
Commodore 64 | Linking Logic | Fisher Price | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 32610 |
Commodore 64 | Lode Runner | Broderbund | 1 - U.S. Game Releases | 3 | 7 | 0 | 0 | 32611 |
Commodore 64 | Logic Levels | Fisher Price | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33584 |
Commodore 64 | Logic Master | Chalkboard | 1 - U.S. Game Releases | 6 | 15 | 0 | 0 | 33585 |
Commodore 64 | Lunar Leeper | Sierra | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 32429 |
Commodore 64 | Mach 5 | Access | 8 - Demos, Samplers, & Non-Games | 4 | 12 | 0 | 0 | 33743 |
Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
Commodore 64 | Magic Desk I | Commodore | 8 - Demos, Samplers, & Non-Games | 1 | 1 | 0 | 0 | 33754 |
Commodore 64 | Magic Voice Speech Module | Commodore | 5 - Non-Cartridge Items | 3 | 15 | 0 | 0 | 33717 |
Commodore 64 | Make-A-Face | Learning Tree | 1 - U.S. Game Releases | 6 | 12 | 0 | 0 | 33587 |
Commodore 64 | Mario Bros. | Atarisoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33767 |
Commodore 64 | Mario's Brewery | OEM/Mr. Comput | 1 - U.S. Game Releases | 9 | 40 | 0 | 0 | 32606 |
Commodore 64 | Mastertype | Scarborough | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 33589 |
Commodore 64 | Math Mileage | CBS Games | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33590 |
Commodore 64 | MAX Basic | Commodore | 8 - Demos, Samplers, & Non-Games | 6 | 20 | 0 | 0 | 33755 |
Commodore 64 | Maze Man | TSI | 1 - U.S. Game Releases | 5 | 12 | 0 | 0 | 33591 |
Commodore 64 | Maze Master | Human Eng Soft | 1 - U.S. Game Releases | 4 | 10 | 0 | 0 | 33592 |
Comment on the Retrogaming Roundtable forum.
As an Amazon Associate I earn from qualifying purchases. Similar agreements apply to other advertising or affiliate programs such as those from eBay, Google, etc.