Welcome to the Digital Press "Virtual" Collector's Guide
From here you have access to our database of over 40,000 titles from the original Odyssey right up through the Nintendo DS. Note that this ever-expanding database of information is updated DAILY, so if you spot something missing or strange, let us know! You can also add games to your own personal collection list, want list, or "for trade" list by checking off the appropriate column on the next screen.
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
|---|---|---|---|---|---|---|---|---|
| Commodore 64 | Mega Fun | Entertainment | 3 - Homebrew Games | 9 | 30 | 0 | 0 | 33851 |
| Commodore 64 | Memory Manor | Fisher Price | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33593 |
| Commodore 64 | MicroMaestro | Chalkboard | 8 - Demos, Samplers, & Non-Games | 7 | 25 | 0 | 0 | 33594 |
| Commodore 64 | Miner 2049'er | Reston | 1 - U.S. Game Releases | 6 | 25 | 0 | 0 | 33595 |
| Commodore 64 | Mini Basic I | Commodore | 8 - Demos, Samplers, & Non-Games | 6 | 20 | 0 | 0 | 33756 |
| Commodore 64 | Minigame Competion Collection | RGCD | 3 - Homebrew Games | 9 | 20 | 0 | 0 | 48217 |
| Commodore 64 | Minnesota Fats Pool Challenge | Human Eng Soft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 32597 |
| Commodore 64 | Missile Command | Atarisoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33768 |
| Commodore 64 | Mole Attack | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 32129 |
| Commodore 64 | Money Wars | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33825 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Monster Voyage | Maxion | 1 - U.S. Game Releases | 6 | 15 | 0 | 0 | 33588 |
| Commodore 64 | Moon Patrol | Atarisoft | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 33586 |
| Commodore 64 | Moon Shuttle | Datasoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46165 |
| Commodore 64 | Moondust | Creative | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 32588 |
| Commodore 64 | Mothership | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46163 |
| Commodore 64 | Motor Mania | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 32589 |
| Commodore 64 | Mountain King | Beyond | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 32590 |
| Commodore 64 | Movie Musical Madness | CBS Games | 1 - U.S. Game Releases | 4 | 6 | 0 | 0 | 32591 |
| Commodore 64 | Mr. Cool | Sierra | 1 - U.S. Game Releases | 5 | 12 | 0 | 0 | 32592 |
| Commodore 64 | Mr. TNT | Human Eng Soft | 1 - U.S. Game Releases | 5 | 12 | 0 | 0 | 32593 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Ms. Pac-Man | Atarisoft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 32594 |
| Commodore 64 | Music Composer | Commodore | 8 - Demos, Samplers, & Non-Games | 1 | 1 | 0 | 0 | 32605 |
| Commodore 64 | Music Composer | Commodore | 8 - Demos, Samplers, & Non-Games | 7 | 20 | 0 | 0 | 33826 |
| Commodore 64 | Music Machine | Commodore | 8 - Demos, Samplers, & Non-Games | 1 | 1 | 0 | 0 | 32596 |
| Commodore 64 | Music Machine | Commodore | 8 - Demos, Samplers, & Non-Games | 9 | 30 | 0 | 0 | 48222 |
| Commodore 64 | Music Machine | Handic | 8 - Demos, Samplers, & Non-Games | 9 | 30 | 0 | 0 | 48223 |
| Commodore 64 | Mutant Spider, The | Handic | 2 - Non-U.S. Game Releases | 8 | 20 | 0 | 0 | 33827 |
| Commodore 64 | Myth | System 3 | 2 - Non-U.S. Game Releases | 6 | 40 | 0 | 0 | 33828 |
| Commodore 64 | Narco Police | Dinamic | 2 - Non-U.S. Game Releases | 10 | 80 | 0 | 0 | 33829 |
| Commodore 64 | Navy Seals | Ocean | 2 - Non-U.S. Game Releases | 3 | 5 | 0 | 0 | 33830 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Not Even Human | RGCD | 3 - Homebrew Games | 2 | 20 | 0 | 0 | 48218 |
| Commodore 64 | Nova Blast | Home Ent Supp | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 32120 |
| Commodore 64 | Number Nabber Shape Grabber | Commodore | 1 - U.S. Game Releases | 4 | 5 | 0 | 0 | 32587 |
| Commodore 64 | Number Tumblers | Fisher Price | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 32598 |
| Commodore 64 | Odin | Odesta | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46182 |
| Commodore 64 | Oil's Well | Sierra | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 32599 |
| Commodore 64 | Oil's Well | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 5 |
| Commodore 64 | Omega Race | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 32600 |
| Commodore 64 | Omega Race | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33832 |
| Commodore 64 | Omega Race 64 | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 46213 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Pac-Man | Atarisoft | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 32601 |
| Commodore 64 | Paint Brush | Human Eng Soft | 8 - Demos, Samplers, & Non-Games | 4 | 8 | 0 | 0 | 33757 |
| Commodore 64 | Pancho | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 7 |
| Commodore 64 | Pang | Ocean | 2 - Non-U.S. Game Releases | 4 | 8 | 0 | 0 | 33823 |
| Commodore 64 | Parallax | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46157 |
| Commodore 64 | Park Patrol | Home Ent Supp | 2 - Non-U.S. Game Releases | 7 | 25 | 0 | 0 | 33834 |
| Commodore 64 | Pastfinder | Activision | 1 - U.S. Game Releases | 6 | 20 | 0 | 0 | 32602 |
| Commodore 64 | Pastfinder | Home Ent Supp | 2 - Non-U.S. Game Releases | 7 | 25 | 0 | 0 | 33835 |
| Commodore 64 | Pateador | Commodore | 2 - Non-U.S. Game Releases | 9 | 50 | 0 | 0 | 47659 |
| Commodore 64 | Peanut Butter Panic | CBS Games | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 32603 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Pinball Spectacular | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 32604 |
| Commodore 64 | Pipes | Creative | 1 - U.S. Game Releases | 6 | 15 | 0 | 0 | 32431 |
| Commodore 64 | Pit, The | Human Eng Soft | 1 - U.S. Game Releases | 6 | 18 | 0 | 0 | 33615 |
| Commodore 64 | Pitfall II: The Lost Caverns | Activision | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33596 |
| Commodore 64 | Pitfall II: The Lost Caverns | Home Ent Supp | 2 - Non-U.S. Game Releases | 5 | 12 | 0 | 0 | 33836 |
| Commodore 64 | Pitfall! | Activision | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33607 |
| Commodore 64 | Pitfall! | Home Ent Supp | 2 - Non-U.S. Game Releases | 5 | 12 | 0 | 0 | 33837 |
| Commodore 64 | Pitstop | Epyx | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33608 |
| Commodore 64 | Pole Position | Atarisoft | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33609 |
| Commodore 64 | Pooyan | Datasoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46158 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Popeye | Parker Bros | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33610 |
| Commodore 64 | Powerplay (3-in-1) | Disc Company | 2 - Non-U.S. Game Releases | 5 | 12 | 0 | 0 | 33838 |
| Commodore 64 | Princess and the Frog | Romox | 1 - U.S. Game Releases | 10 | 50 | 0 | 0 | 33611 |
| Commodore 64 | Prophet 64 | Prophet64 | 8 - Demos, Samplers, & Non-Games | 6 | 60 | 0 | 0 | 46197 |
| Commodore 64 | Pubjumper Mario | OEM/Mr. Comput | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46159 |
| Commodore 64 | Q*Bert | Parker Bros | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33612 |
| Commodore 64 | Quick Brown Fox | Quick Brown Fox | 8 - Demos, Samplers, & Non-Games | 4 | 8 | 0 | 0 | 46196 |
| Commodore 64 | R8ro! | SQ | 3 - Homebrew Games | 9 | 30 | 0 | 0 | 48219 |
| Commodore 64 | Rack 'Em Up | Roklan | 1 - U.S. Game Releases | 6 | 18 | 0 | 0 | 33624 |
| Commodore 64 | Radar Rat Race | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33614 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Radar Rat Race | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33839 |
| Commodore 64 | Ranch | Spinnaker | 1 - U.S. Game Releases | 3 | 2 | 0 | 0 | 33605 |
| Commodore 64 | Rat Race 64 | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 48975 |
| Commodore 64 | Retro Ball | Human Eng Soft | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33616 |
| Commodore 64 | Ripley's Believe It or Not | Roklan | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33769 |
| Commodore 64 | River Raid | Activision | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 33617 |
| Commodore 64 | River Raid | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 15 | 0 | 0 | 33840 |
| Commodore 64 | Road Race | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 32119 |
| Commodore 64 | RoboCop 2 | Ocean | 2 - Non-U.S. Game Releases | 2 | 2 | 0 | 0 | 33773 |
| Commodore 64 | RoboCop 3 | Ocean | 2 - Non-U.S. Game Releases | 3 | 4 | 0 | 0 | 33722 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Robotron: 2084 | Atarisoft | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33618 |
| Commodore 64 | Rocky's Boots | Learning Comp | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33770 |
| Commodore 64 | Rootin' Tootin' | Human Eng Soft | 1 - U.S. Game Releases | 3 | 6 | 0 | 0 | 33619 |
| Commodore 64 | S'More | Cardco | 8 - Demos, Samplers, & Non-Games | 5 | 20 | 0 | 0 | 33758 |
| Commodore 64 | S.C.I.: Special Criminal Investigation | Ocean | 2 - Non-U.S. Game Releases | 2 | 2 | 0 | 0 | 33801 |
| Commodore 64 | Sales Cartridge | Commodore | 4 - Prototypes and One-of-a-Kinds | 8 | 40 | 0 | 0 | 33710 |
| Commodore 64 | Sammy Lightfoot | Sierra | 1 - U.S. Game Releases | 7 | 30 | 0 | 0 | 33620 |
| Commodore 64 | Satan | Dinamic | 2 - Non-U.S. Game Releases | 10 | 100 | 0 | 0 | 33726 |
| Commodore 64 | Save New York | Creative | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 33621 |
| Commodore 64 | Sea Horse Hide 'n Seek | CBS Games | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 33622 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Sea Speller | Fisher Price | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33623 |
| Commodore 64 | Sea Wolf | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 32440 |
| Commodore 64 | Seafox | Broderbund | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 32438 |
| Commodore 64 | Serpentine | Broderbund | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 33613 |
| Commodore 64 | Shadow of the Beast | Ocean | 2 - Non-U.S. Game Releases | 2 | 2 | 0 | 0 | 33727 |
| Commodore 64 | Shotgate / Konfl1kt | SQ | 3 - Homebrew Games | 9 | 30 | 0 | 0 | 48220 |
| Commodore 64 | Simons Basic | Commodore | 8 - Demos, Samplers, & Non-Games | 1 | 1 | 0 | 0 | 33759 |
| Commodore 64 | Skaermtrolden Hugo | Silverrock | 2 - Non-U.S. Game Releases | 10 | 80 | 0 | 0 | 33728 |
| Commodore 64 | Sketch Master | Personal Periph | 5 - Non-Cartridge Items | 5 | 20 | 0 | 0 | 33719 |
| Commodore 64 | Slalom | Commodore | 2 - Non-U.S. Game Releases | 10 | 50 | 0 | 0 | 46162 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Solar Fox | Commodore | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 32432 |
| Commodore 64 | Songmaker | Fisher Price | 1 - U.S. Game Releases | 5 | 10 | 0 | 0 | 32433 |
| Commodore 64 | Space Action | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 33729 |
| Commodore 64 | Space Gun | Ocean | 2 - Non-U.S. Game Releases | 5 | 15 | 0 | 0 | 33730 |
| Commodore 64 | Space Journey | Roklan | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33782 |
| Commodore 64 | Space Ric-o-Shay | OEM/Mr. Comput | 1 - U.S. Game Releases | 8 | 30 | 0 | 0 | 32434 |
| Commodore 64 | Space Shuttle: A Journey Into Space | Activision | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 32435 |
| Commodore 64 | Space Shuttle: A Journey Into Space | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 15 | 0 | 0 | 33731 |
| Commodore 64 | Spark Bugs | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46164 |
| Commodore 64 | Speed/Bingo Math | Commodore | 1 - U.S. Game Releases | 2 | 2 | 0 | 0 | 32436 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Spitball | Creative | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 32437 |
| Commodore 64 | Spy Hunter | Sega | 1 - U.S. Game Releases | 5 | 15 | 0 | 0 | 33604 |
| Commodore 64 | Star Post | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 32439 |
| Commodore 64 | Star Ranger | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 32430 |
| Commodore 64 | Star Trek | Sega | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 32441 |
| Commodore 64 | Star Wars: The Arcade Game | Parker Bros | 1 - U.S. Game Releases | 3 | 7 | 0 | 0 | 33597 |
| Commodore 64 | Stargate | Atarisoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33772 |
| Commodore 64 | Stat 64 | Handic | 8 - Demos, Samplers, & Non-Games | 4 | 10 | 0 | 0 | 33760 |
| Commodore 64 | Stix | Supersoft | 2 - Non-U.S. Game Releases | 10 | 50 | 0 | 0 | 33742 |
| Commodore 64 | Story Machine | Learning Tree | 1 - U.S. Game Releases | 6 | 12 | 0 | 0 | 33598 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Story Machine | Spinnaker | 1 - U.S. Game Releases | 3 | 2 | 0 | 0 | 33599 |
| Commodore 64 | Super Alien | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33732 |
| Commodore 64 | Super Alien | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 46219 |
| Commodore 64 | Super Expander | Commodore | 8 - Demos, Samplers, & Non-Games | 2 | 4 | 0 | 0 | 33761 |
| Commodore 64 | Super Games (3-in-1) | Commodore | 2 - Non-U.S. Game Releases | 2 | 3 | 0 | 0 | 33724 |
| Commodore 64 | Super Sketch | Personal Periph | 1 - U.S. Game Releases | 4 | 8 | 0 | 0 | 33600 |
| Commodore 64 | Super Smash | Commodore | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33601 |
| Commodore 64 | Super Zaxxon | Sega | 1 - U.S. Game Releases | 4 | 10 | 0 | 0 | 33602 |
| Commodore 64 | System, Commodore 64 Computer | Commodore | 5 - Non-Cartridge Items | 2 | 10 | 0 | 0 | 33723 |
| Commodore 64 | System, Commodore 64 Computer (Japanese) | Commodore | 5 - Non-Cartridge Items | 9 | 999 | 0 | 0 | 46211 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | System, Commodore 64 Games System | Commodore | 5 - Non-Cartridge Items | 5 | 75 | 0 | 0 | 33711 |
| Commodore 64 | System, Commodore DX-64 | Commodore | 5 - Non-Cartridge Items | 8 | 999 | 0 | 0 | 33713 |
| Commodore 64 | System, Commodore MAX | Commodore | 5 - Non-Cartridge Items | 6 | 999 | 0 | 0 | 33705 |
| Commodore 64 | System, Commodore SX-64 | Commodore | 5 - Non-Cartridge Items | 3 | 80 | 0 | 0 | 33715 |
| Commodore 64 | Tank Wars | OEM/Mr. Comput | 1 - U.S. Game Releases | 8 | 30 | 0 | 0 | 33603 |
| Commodore 64 | Tapper | Sega | 1 - U.S. Game Releases | 2 | 3 | 0 | 0 | 33725 |
| Commodore 64 | Tennis | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 20 | 0 | 0 | 33734 |
| Commodore 64 | Tenpins | Entertainment | 3 - Homebrew Games | 9 | 20 | 0 | 0 | 33850 |
| Commodore 64 | Terminator 2 | Ocean | 2 - Non-U.S. Game Releases | 2 | 2 | 0 | 0 | 33735 |
| Commodore 64 | The CD Games Pack | Codemasters | 7 - CD-ROM Games | 5 | 30 | 0 | 0 | 46209 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Threshold | Sierra | 1 - U.S. Game Releases | 5 | 12 | 0 | 0 | 32131 |
| Commodore 64 | Time Bound | CBS Games | 1 - U.S. Game Releases | 4 | 6 | 0 | 0 | 33683 |
| Commodore 64 | Toki | Ocean | 2 - Non-U.S. Game Releases | 3 | 4 | 0 | 0 | 33736 |
| Commodore 64 | Tooth Invaders | Commodore | 1 - U.S. Game Releases | 1 | 1 | 0 | 0 | 33805 |
| Commodore 64 | Toy Bizarre | Activision | 1 - U.S. Game Releases | 3 | 6 | 0 | 0 | 33806 |
| Commodore 64 | Toy Bizarre | Home Ent Supp | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33737 |
| Commodore 64 | Trashman | Creative | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33807 |
| Commodore 64 | Turbo Maze Man | TSI | 1 - U.S. Game Releases | 6 | 25 | 0 | 0 | 33808 |
| Commodore 64 | Turbocharge | System 3 | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33774 |
| Commodore 64 | Turtle Graphics II | Human Eng Soft | 8 - Demos, Samplers, & Non-Games | 3 | 3 | 0 | 0 | 46206 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Tyler's Dungeons | TSI | 1 - U.S. Game Releases | 9 | 50 | 0 | 0 | 33809 |
| Commodore 64 | Typo | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46168 |
| Commodore 64 | Typo Attack | Atarisoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33763 |
| Commodore 64 | Ultrex Quadro Maze | TSI | 1 - U.S. Game Releases | 10 | 60 | 0 | 0 | 33810 |
| Commodore 64 | Up & Add 'Em | Fisher Price | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33822 |
| Commodore 64 | Up 'n Down | Sega | 1 - U.S. Game Releases | 4 | 10 | 0 | 0 | 33803 |
| Commodore 64 | Up For Grabs | Spinnaker | 1 - U.S. Game Releases | 3 | 3 | 0 | 0 | 33812 |
| Commodore 64 | Vanguard | Atarisoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33775 |
| Commodore 64 | Vendetta | System 3 | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33776 |
| Commodore 64 | Viduzzles | Commodore | 1 - U.S. Game Releases | 3 | 4 | 0 | 0 | 33814 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Viking Raider | Interphase | 1 - U.S. Game Releases | 6 | 25 | 0 | 0 | 33815 |
| Commodore 64 | Vindicators | Domark | 2 - Non-U.S. Game Releases | 5 | 10 | 0 | 0 | 33738 |
| Commodore 64 | Visible Solar System | Commodore | 8 - Demos, Samplers, & Non-Games | 2 | 2 | 0 | 0 | 33816 |
| Commodore 64 | Warpspeed | Cinemaware | 8 - Demos, Samplers, & Non-Games | 3 | 10 | 0 | 0 | 33804 |
| Commodore 64 | Webster: The Word Game | CBS Games | 1 - U.S. Game Releases | 4 | 8 | 0 | 0 | 33817 |
| Commodore 64 | Whizkid | Romox | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 46222 |
| Commodore 64 | Wizard 64 | Handic | 2 - Non-U.S. Game Releases | 9 | 40 | 0 | 0 | 33739 |
| Commodore 64 | Wizard of Id's Wiztype | Sierra | 1 - U.S. Game Releases | 6 | 20 | 0 | 0 | 33818 |
| Commodore 64 | Wizard of Wor | Commodore | 1 - U.S. Game Releases | 3 | 5 | 0 | 0 | 33819 |
| Commodore 64 | Wizard of Wor | Commodore | 2 - Non-U.S. Game Releases | 7 | 20 | 0 | 0 | 33740 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Wonderboy | Home Ent Supp | 2 - Non-U.S. Game Releases | 6 | 15 | 0 | 0 | 33741 |
| Commodore 64 | Wrath of the Demon | ReadySoft | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33777 |
| Commodore 64 | Write Now! | Cardco | 8 - Demos, Samplers, & Non-Games | 5 | 15 | 0 | 0 | 46200 |
| Commodore 64 | Zaxxon | Sega | 1 - U.S. Game Releases | 4 | 7 | 0 | 0 | 33820 |
| Commodore 64 | Zenji | Activision | 1 - U.S. Game Releases | 3 | 6 | 0 | 0 | 33821 |
| Commodore 64 | Zenji | Home Ent Supp | 6 - Rumor Mill | 0 | 0 | 0 | 0 | 33714 |
| Commodore 64 | Zestaw 1 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 33788 |
| Commodore 64 | Zestaw 10 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46217 |
| Commodore 64 | Zestaw 11 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46215 |
| Commodore 64 | Zestaw 12 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46214 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Zestaw 13 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46212 |
| Commodore 64 | Zestaw 14 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46218 |
| Commodore 64 | Zestaw 15 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46203 |
| Commodore 64 | Zestaw 16 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46221 |
| Commodore 64 | Zestaw 17 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46220 |
| Commodore 64 | Zestaw 18 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46169 |
| Commodore 64 | Zestaw 19 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46167 |
| Commodore 64 | Zestaw 2 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46166 |
| Commodore 64 | Zestaw 20 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46155 |
| Commodore 64 | Zestaw 21 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46173 |
| Console / System | Title | Publisher | Section | Scarcity (loose) | Value in USD (loose) | Scarcity (complete) | Value in USD (complete) | Game ID |
| Commodore 64 | Zestaw 22 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46161 |
| Commodore 64 | Zestaw 23 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46160 |
| Commodore 64 | Zestaw 24 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46191 |
| Commodore 64 | Zestaw 25 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46190 |
| Commodore 64 | Zestaw 26 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46189 |
| Commodore 64 | Zestaw 27 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46188 |
| Commodore 64 | Zestaw 28 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46187 |
| Commodore 64 | Zestaw 29 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46185 |
| Commodore 64 | Zestaw 3 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46183 |
| Commodore 64 | Zestaw 30 | Atrax | 2 - Non-U.S. Game Releases | 8 | 25 | 0 | 0 | 46192 |
Comment on the Retrogaming Roundtable forum.
As an Amazon Associate I earn from qualifying purchases. Similar agreements apply to other advertising or affiliate programs such as those from eBay, Google, etc.